馬來西亞拉曼大學簡介
拉曼大學的成立與拉曼學院(現為拉曼大學學院)息息相關。1964年,馬來西亞華人公會(簡稱馬華公會)籌劃建造一所學院。該學院名稱沿用了我國的建國首相名字——東姑阿都拉曼(Tunku Abdul Rahman)。
1972年9月15日,時任教育部長敦胡先翁(我國第三任首相)移交學校董事會組織規程(Instrument of Government)予該學院,一片在吉隆坡文良港 (Setapak)范圍191英畝的土地最終撥給拉曼學院進行建造。
拉曼學院的成立與成就,更推動與啟發開辦私立大學的計劃,隨后也獲得政府的許可,成立一所私立大學。
2001年7月5日,由時任教育部長丹斯里慕沙莫哈末依《1996年私立高等教育機構法案》,成功邀請馬華公會開辦拉曼大學。
拉曼大學的成立適時地成為馬來西亞政府對高等教育的認可,成為重要的一環,推動與確保知識財產可以持續成長,以滿足我國對高等教育的知識提升,刺激經濟的發展。
由馬華公會時任會長敦林良實領導,完成大學藍圖的設計,建立大學的內部架構,其工委會領袖則由時任拉曼學院校長丹斯里黃麗綏博士擔任,籌備大學成立的計劃書。經過數月的會議、審議與研究,完成了最后的大學框架。
大學成就
2021亞洲QS排名前157名
2021年泰晤士高等教育世界大學排名,馬來西亞排名第二
2021年泰晤士高等教育世界排名前600名
2021年泰晤士高等教育亞洲大學排名前120名
2020年泰晤士高等教育影響力大學排名前300名
2018/2019年馬來西亞教育高等教育級別評估制度SETARA五星級 (成熟類別的大學)
拉曼大學校區
拉曼大學在學術科研方面與美國,英國,加拿大,澳洲,德國,法國,俄羅斯,新加坡,中國,香港,臺灣,韓國,西班牙,波蘭及其他國 家大學均有交流及合作。拉曼大學現有2個校區,學生將依其選讀科系分發,分別是:霹靂金寶主校區和雙溪龍鎮校區
本科入學年份及雜費
英語培訓課程 (如有需求) :
1月、2月、3月、4月、5月、7月、8月、9月、10月、11月
本科專業課程:
1月、6月、10月
雜費:
本科管理費:RM3000
EMGS學生簽證、申請費、體檢飛和保險費: RM2118
總共RM 5118
本科專業課程
藝術 、社會科學和教育 ARTS, SOCIAL SCIENCES AND EDUCATION | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費( RM) |
Bachelor of Arts (Honours) English Education文學學 (榮譽) 英語教育 | 3年 | 一月 六月 十月 | 6分 | 58800 |
Bachelor of Arts (Honours) English Language文學學士(榮譽) 英語語言 | 59100 | |||
Bachelor of Communication (Honours) Advertising 傳播學 (榮譽) 廣告學士 | 61700 | |||
Bachelor of Communication (Honours) Journalism 傳播學 (榮譽) 新聞學士 | 61250 | |||
Bachelor of Communication (Honours) Public Relations 傳播學 (榮譽) 公共關系學士 | 61250 | |||
Bachelor of Social Science (Honours) Guidance and Counselling 社會科學(榮譽)指導和咨詢學士 | 4年 | 62800 | ||
Bachelor of Social Science (Honours) Psychology 社會科學(榮譽)心理學學士 | 3年 | 62250 |
FACULTY OF ACCOUNTANCY AND MANAGEMENT (FAM) MAN 會計和管理學院 | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費 ( RM) |
Bachelor of Finance (Financial Technology) with Honours 金融(金融技術)學士學位 | 3年 | 一月 六月 十月 | 5.5分 | 63,350 |
Bachelor of International Business (Honours) 國際商務學士 (榮譽) | 5.5分 | 62,900 | ||
Bachelor of Economics (Honours) Global Economics 經濟學學士(榮譽) 全球經濟學 | 5.5分 | 62,450 | ||
Bachelor of Building and Property Management (Honours) 建筑與物業管理學士 (榮譽) | 5.5分 | 62,800 | ||
Bachelor of Accounting (Honours) 會計學士 (榮譽) | 4年 | 5.5分 | 70,450 |
FACULTY OF BUSINESS AND FINANCE(FBF) 商業與金融學院 | ||||
專 業 | 學制 | 入學 | 雅思 | 學費RM |
Bachelor of Public Administration(Honours) 公共管理學士(榮譽) | 一月 六月 十月 | 5.5分 | 60,800 | |
Bachelor of Marketing(Honours) 市場營銷學士(榮普) | 5.5分 | 60,700 | ||
Bachelor of Finance(Honours 金 融 學 士 ( 榮 譽 ) | 5.5分 | 60,700 | ||
Bachelor of Economics(Honours) Financial Economics 經濟學學士(榮譽)金融經濟學 | 3年 | 5.5分 | 60,600 | |
Bachelor of Business Administration(Honours) 工商管理學士(榮譽) | 5.5分 | 60,700 | ||
Bachelor of Business Administration (Honours)Banking and Finance 工 商 管 理 學 士 ( 榮 譽 ) 銀 行與金融 | 5.5分 | 60,700 | ||
Bachelor of Business Administration(Honourg) Entrepreneurship 工 商 管 理 ( 榮 譽 ) 創 業 學 士 | 5.5分 | 60,700 | ||
Bachelor of Business Administration Honours)Healthcare Management 工商管理(榮營)學士醫療保健管理 | 5.5分 | 63,600 | ||
Bachelor of Business Administration(Honours)in ogistics and Supply Chain Management 物流及供應鏈管理工商管理(榮譽)學士 | 5.5分 | 61,250 | ||
Bachelor of Business Administration(Honours)Retail Management 工商管理學士(榮譽)零售管理 | 5.5分 | 60,700 | ||
Bachelor of Business Administration(Honours) Risk Management 工 商 管 理 ( 榮 譽 ) 學 士 風 險 管 理 | 5.5分 | 60.850 | ||
Bachelor of Commerce(Honours Accounting 商 業 ( 榮 譽 ) 會 計 學 士 | 5.5分 | 63,100 | ||
Bachelor of Business Administration ( Honours)Tourism Destination Msrketing 旅游目的地市場營銷工商管理(榮營)學士學位 | 5.5分 | 60,700 |
FACULTY OF SCIENCE (FSC)理學院 | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費 ( RM) |
Bachelor of Science (Honours) agricultural Science 理學士 (榮譽) 農業科學 | 3年 | 一月 六月 十月 | 5分 | 65,900 |
Bachelor of Science (Honours) Biomedical Science 理學士 (榮譽) 生物醫學科學 | 3.5年 | 5.5分 | 69,750 | |
Bachelor of Science (Honours) Biochemistry 生物化學理學(榮譽)學士 | 3年 | 5.5分 | 65,900 | |
Bachelor of Science (Honours) Biotechnology 生物技術理學(榮譽)學士 | 5.5分 | 65,750 | ||
Bachelor of Science (Honours) Chemistry 化學理學(榮譽)學士 | 5.5分 | 65,900 | ||
Bachelor of Science (Honours) Dietetics 營養學理學(榮譽)學士學位 | 5.5分 | 73,800 | ||
Bachelor of Science (Honours) Food Science 理學士 (榮譽) 食品科學 | 5分 | 65,900 | ||
Bachelor of Science (Honours) Logistics and nternational Shipping 理學學士(榮譽)物流和國際航運 | 5分 | 62,000 | ||
Bachelor of Science (Honours) Microbiology 微生物學理學(榮譽)學士學位 | 5.5分 | 65,750 | ||
Bachelor of Science (Honours) Statistical Computing and Operations Research 統計計算和運籌學理學(榮譽)學士學位 | 5分 | 62,000 |
INSTITUTE OF CHINESE STUDIES 中國研究所 | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費 (RM) |
Bachelor of Arts (Honours) Chinese Studies 文學士 (榮譽學位) 中文 | 3年 | 一月 六月 十月 | 中文授課 | 59,800 |
創意產業與設計 CREATIVE INDUSTRIES AND DESIGN | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費( RM) |
Bachelor of Science (Hons) Game Development 游戲開發理學士 (榮譽) | 3年 | 一月 六月 十月 | 5.0 | 60,800 |
Bachelor of Media and Creative Studies (Honours) 媒體與創意研究學士 (榮譽) | 61,700 | |||
Bachelor of Communication (Honours) Broadcasting 傳播學 (榮譽) 廣播學士 | 61,950 | |||
Bachelor of Arts (Honours) Graphic Design and Multimedia 文學學士 (榮譽) 平面設計和多媒體 | 61,600 | |||
Bachelor of Arts (Honours) Game Design 文學學士 (榮譽) 游戲設計 | 61,700 | |||
Bachelor of Arts (Honours) Digital Animation 數字動畫 (榮譽) 文學士 | 61,250 | |||
Bachelor of Arts (Honours) Journalism in Chinese Media 中國媒體新聞學(榮譽)學士學位 | 中英授課 | 61,600 | ||
Bachelor of Corporate Communication (Honours) 企業傳播學士(榮譽) | 5分 | 61,600 | ||
Bachelor of Early Childhood Education (Honours) 幼兒教育(榮譽)學士學位 | 6分 | 61,250 |
FACULTY OF ENGINEERING AND GREEN TECHNOLOGY (FEGT) 工程與綠色科技學院 | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費( RM) |
Bachelor of Civil Engineering (Environmental) with Honours 土木工程(環境)榮譽學士學位 | 4年 | 一月 六月 十月 | 5分 | 73,900 |
Bachelor of Engineering (Honours) Electronic Engineering 電子工程(榮譽)工程學士學位 | 5分 | 73,700 | ||
Bachelor of Engineering (Honours) Industrial Engineering 工業工程(榮譽)工程學士學位 | 5分 | 73,550 | ||
Bachelor of Engineering (Honours) Petrochemical Engineering 工程學士(榮譽)石油化工工程 | 5分 | 74,050 | ||
Bachelor of Science (Honours) Construction Management 建筑管理理學(榮譽)學士學位 | 5分 | 66,150 | ||
Bachelor of Science (Honours) Environmental, Occupational Safety and Health 環境 、職業安全和健康理學(榮譽)學士學位 | 5分 | 70,350 | ||
Bachelor of Technology (Honours) in Electronic Systems 環境 、職業安全和健康理學(榮譽)學士學位 | 3年 | 5分 | 67,300 | |
Bachelor of Technology (Honours) in Industrial Management 工業管理技術(榮譽)學士學位 | 5分 | 64,550 |
M. KANDIAH FACULTY OF MEDICINE AND HEALTH SCIENCES (MK FMHS) M.坎迪亞醫學和健康科學學院 | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費( RM) |
Bachelor of Physiotherapy (Honours) 物理治療學士 (榮譽) | 4年 | 一月 六月 十月 | 5.5分 | 91,650 |
Bachelor of Nursing (Honours) 護理學士 (榮譽) | 六月 十月 | 91,550 | ||
Bachelor of Medicine and Bachelor of Surgery (M.B.B.S.) 醫學學士和外科學士(M .B .B .S.) | 5年 | 十月 | 6.5分 | 268,550 |
Bachelor of Chinese Medicine (Honours) 中醫藥學士 (榮譽) | 5年 | 一月 六月 十月 | 英語中文授課 5分 | 117,700 |
信息與通訊技術 INFORMATION AND COMMUNICATION TECHNOLOGY | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費 ( RM) |
Bachelor of Information Technology (Honours) Computer Engineering 信息技術 (榮譽) 學士計算機工程 | 3年 | 一月 六月 十月 | 5.0 | 62,550 |
Bachelor of Information Technology (Honours) Communications and Networking 信息技術 (榮譽) 通信與網絡學士 | 62,100 | |||
Bachelor of Information Systems (Honours) Information Systems Engineering 信息系統 (榮譽) 學士信息系統工程 | 62,550 | |||
Bachelor of Information Systems (Honours) Digital Economy Technology 信息系統 (榮譽) 學士數字經濟技術 | 62,100 | |||
Bachelor of Information Systems (Honours) Business Information Systems 信息系統 (榮譽) 學士商業信息系統 | 62,550 | |||
Bachelor of Computer Science (Honours) 計算機科學學士 (榮譽 ) | 62,550 |
LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCE (LKC FES) 李光前工程及科學學院 | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費( RM) |
Bachelor of Biomedical Engineering with Honours 生物醫學工程榮譽學士學位 | 4年 | 5分 | 73,700 | |
Bachelor of Chemical Engineering with Honours 化學工程榮譽學士學位 | 5分 | 73,700 | ||
Bachelor of Civil Engineering with Honours 土木工程榮譽學士學位 | 5分 | 73,700 | ||
Bachelor of Electrical and Electronic Engineering with Honours 電氣和電子工程榮譽學士學位 | 4年 | 一月 六月 十月 | 5分 | 73,550 |
Bachelor of Materials Engineering with Honours 材料工程榮譽學士學位 | 5分 | 73,700 | ||
Bachelor of Mechanical Engineering with Honours 機械工程榮譽學士學位 | 5分 | 73,700 | ||
Bachelor of Mechatronics Engineering with Honours 機電一體化工程榮譽學士學位 | 5分 | 73,550 | ||
Bachelor of Telecommunications Engineering with Honours 電信工程榮譽學士學位 | 5分 | 73,550 | ||
Bachelor of Science (Honours) Actuarial Science 精算學理學榮譽學士學位 | 3年 | 5分 | 62,300 | |
Bachelor of Science (Honours) Applied Mathematics with Computing 應用數學與計算理學榮譽學士學位 | 5分 | 62,300 | ||
Bachelor of Science (Honours) Architecture 建筑學學士榮譽學位 | 5分 | 65,950 | ||
Bachelor of Science (Honours) Financial Mathematics 金融數學理學榮譽學士學位 | 5分 | 62,300 | ||
Bachelor of Science (Honours) Quantity Surveying 工料測量理學榮譽學士學位 | 4年 | 5分 | 69,000 | |
Bachelor of Science (Honours) Physics 物理學理學榮譽學士學位 | 3年 | 5分 | 64,600 | |
Bachelor of Science (Honours) Software Engineering 軟件工程理學榮譽學士 | 5分 | 61,750 |
碩士入學年份及雜費
英語培訓課程 (如有需求) :
1月、2月、3月、4月、5月、7月、8月、9月、10月、11月
碩士入學時間:
1月、5月、9月
雜費:
碩士管理費:RM3000
EMGS學生簽證、申請費、體檢飛和保險費: RM2159
總共RM 5159
碩士專業課程
授課型碩士 MASTER BY COURSEWORK | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費(RM) |
工商管理碩士 (企業管理) Master of Business Administration (Corporate Management) | 1 – 4 年 | 一月 五月 九月 | 6.0 | 32,650 |
數據管理和分析碩士 Master in Data Management and Analytics | 1.5 – 4 年 | 6.0 | 30,466 | |
工程碩士 (電子系統) Master of Engineering (Electronic Systems) | 1 – 4 年 | 5.0 | 28,740 | |
環境技術碩士 Master of Environmental Technology | 1 – 4 年 | 5.0 | 28,740 | |
可持續建筑管理碩士 Master of Sustainable Construction Management | 1 – 4 年 | 5.0 | 28,740 | |
戰略溝通碩士 Master of Strategic Communication | 1 – 4 年 | 6.0 | 28,740 | |
建筑碩士 Master of Architecture | 2 – 4 年 | 五月 | 5.0 | 40,460 |
工商管理碩士 Master of Business Administration | 1 – 4 年 | 五月 九月 | 6.0 | 32,980 |
工商管理碩士 (公司治理) Master of Business Administration (Corporate Governance) | 1 – 4 年 | 6.0 | 34,180 | |
數據管理和分析碩士 Master in Data Manage | 1.5 – 4 年 | 一月 五月 九月 | 6.0 | 30,466 |
工程碩士 (土木) Master ofment and Analytics Engineering (Civil) | 1 – 4 年 | 5.0 | 29,266 | |
工程碩士 (電氣) Master of Engineering (Electrical) | 1 – 4 年 | 一月 五月 | 5.0 | 29,792 |
工程碩士 (機械) Master of Engineering (Mechanical) | 1 – 4 年 | 5.0 | 28,740 | |
信息系統碩士 Master of Information Systems | 1 – 4 年 | 6.0 | 28,740 | |
數學碩士 Master of Mathematics | 1.5 – 4 年 | 5.0 | 29,940 | |
項目管理碩士 Master of Project Management | 1 – 4 年 | 6.0 | 28,740 | |
房地產開發碩士 Master of Real Estate Development | 1 – 4 年 | 6.0 | 32,980 |
研究型碩士 MASTER BY RESEARCH | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費(RM) |
工程科學碩士 Master of Engineering Science | 2 – 4 年 | 全年 | 5.0 | 17,356 -18,656 |
哲學碩士 Master of Philosophy | 2 – 4 年 | 6.0 | 17,356 | |
哲學碩士 (社會科學) Master of Philosophy (Social Science) | 2 – 4 年 | 5.0 | 17,356 | |
理學碩士 Master of Science | 2 – 4 年 | 5.0 | 17,356 -18,656 | |
理學碩士(計算機科學) Master of Science (Computer Science) | 2 – 4 年 | 6.0 | 17,356 | |
理學碩士(數學) Master of Science (Mathematics) | 2 – 4 年 | 5.0 | 17,356 -18,656 | |
生物科學理學碩士 Master of Science in Biological Science | 2 – 4 年 | 5.0 | 17,356 -18,656 | |
文學碩士(中國研究) Master of Arts (Chinese Studies) | 2 – 4 年 | 5.0 | 16,636 | |
文學碩士(傳播) Master of Arts (Communication) | 2 – 4 年 | 6.0 | 17,356 | |
工程科學碩士 Master of Engineering Science | 2 – 4 年 | 5.0 | 16,650 -17,816 | |
醫學碩士 Master of Medical Science | 2 – 4 年 | 5.0 | 17,356 | |
醫學碩士 (中醫) Master of Medical Science (Chinese Medicine) | 2 – 4 年 | 5.0 | 17,356 | |
哲學碩士 Master of Philosophy | 2 – 4 年 | 6.0 | 17,356 | |
理學碩士 Master of Science | 2 – 4 年 | 5.0 | 16,650 -17,816 |
混合型碩士 MASTER BY MIXED MODE | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費( RM) |
心理學碩士 (工業和組織心理學) Master of Psychology (Industrial and Organizational Psychology) | 1.5 – 4 年 | 一月 五月 九月 | 5.0 | 21,296 |
中國研究碩士 Master of Chinese Studies | 1.5 – 4 年 | 5.0 | 17,558 | |
傳播學碩士 Master of Communication | 1.5 – 4 年 | 6.0 | 21,296 |
博士入學年份及雜費
英語培訓課程 (如有需求) :
1月、2月、3月、4月、5月、7月、8月、9月、10月、11月
博士專業課程:
全年開放申請
雜費:
博士管理費:RM3000
EMGS學生簽證、申請費、體檢飛和保險費: RM2159
總共RM 5159
博士專業課程
哲學博士(PhD Doctors of Philosophy(PhDs) | ||||
專業 | 學制 | 入學 | 雅思要求 | 學費( RM) |
哲學博士 Doctor of Philosophy | 3 – 6年 | 全年 | 6.0 | 24,006 – 25,856 |
哲學博士(計算機科學) Doctor of Philosophy (Computer Science) | 3 – 6年 | 6.0 | 24,006 – 25,856 | |
哲學博士 (經濟學) Doctor of Philosophy (Economics) | 3 – 6年 | 5.0 | 24,006 –25,856 | |
哲學博士(工程) Doctor of Philosophy (Engineering) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲學博士(數學) Doctor of Philosophy (Mathematics) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲學博士(科學) Doctor of Philosophy (Science) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲學博士(社會科學) Doctor of Philosophy (Social Science) | 3 – 6年 | 5.0 | 22,428 | |
生物科學哲學博士Doctor of Philosophy in Biological Science | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲學博士Doctor of Philosophy | 3 – 6年 | 6.0 | 24,006 -25,856 | |
哲學博士 (中醫學) Doctor of Philosophy (Chinese Medicine) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲學博士 (中國研究) Doctor of Philosophy (Chinese Studies) | 3 – 6年 | 5.0 | 24,504 | |
哲學博士(創意藝術) Doctor of Philosophy (Creative Arts) | 3 – 6年 | 6.0 | 22,428 | |
哲學博士(教育) Doctor of Philosophy (Education) | 3 – 6 年 | 6.0 | 24,006 -25,856 | |
哲學博士 (工程) Doctor of Philosophy (Engineering) | 3 – 6 年 | 5.0 | 22,750 -24,450 | |
哲學博士(醫學科學) Doctor of Philosophy (Medical Science) | 3 – 6 年 | 5.0 | 24,006 | |
哲學博士(科學) Doctor of Philosophy (Science) | 3 – 6 年 | 5.0 | 24,006 -25,856 |
錄取要求